<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: On 671 West 162nd Street: No Smoking, Please</title>
	<atom:link href="http://thegayrecluse.com/2008/03/23/on-671-west-162nd-street-no-smoking-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegayrecluse.com/2008/03/23/on-671-west-162nd-street-no-smoking-please/</link>
	<description>The Gay Recluse: Observation, philosophy and other notes on the beauty and dissonance of life in the city</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:57:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David from Harlem</title>
		<link>http://thegayrecluse.com/2008/03/23/on-671-west-162nd-street-no-smoking-please/#comment-1947</link>
		<dc:creator><![CDATA[David from Harlem]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 05:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://thegayrecluse.wordpress.com/?p=643#comment-1947</guid>
		<description><![CDATA[Buildings that emit thick black smoke is also an every day occurance in the West 110s on the Harlem side of Morningside Park.  I just called 311 related to 375 Manhattan Avenue (on the southwest corner of West 116th Street) which emits black smoke 5 times per day for 5 minute blasts.  There are several other buildings just within a few block area that I see regularly polluting.  311 says an inspector from the Department of Buildings will send an inspector.  No action yet though.  Thanks for your excellent, insightful reporting on this pervasive problem in northern Manhattan.  I searched the New York Times but found no reporting on this issue.]]></description>
		<content:encoded><![CDATA[<p>Buildings that emit thick black smoke is also an every day occurance in the West 110s on the Harlem side of Morningside Park.  I just called 311 related to 375 Manhattan Avenue (on the southwest corner of West 116th Street) which emits black smoke 5 times per day for 5 minute blasts.  There are several other buildings just within a few block area that I see regularly polluting.  311 says an inspector from the Department of Buildings will send an inspector.  No action yet though.  Thanks for your excellent, insightful reporting on this pervasive problem in northern Manhattan.  I searched the New York Times but found no reporting on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gay Recluse</title>
		<link>http://thegayrecluse.com/2008/03/23/on-671-west-162nd-street-no-smoking-please/#comment-785</link>
		<dc:creator><![CDATA[The Gay Recluse]]></dc:creator>
		<pubDate>Mon, 23 Jun 2008 01:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://thegayrecluse.wordpress.com/?p=643#comment-785</guid>
		<description><![CDATA[Congratulations, annoyed! You&#039;re now in the lead for leaving the dumbest comment ever! Seriously, I&#039;m impressed!]]></description>
		<content:encoded><![CDATA[<p>Congratulations, annoyed! You&#8217;re now in the lead for leaving the dumbest comment ever! Seriously, I&#8217;m impressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annoyed</title>
		<link>http://thegayrecluse.com/2008/03/23/on-671-west-162nd-street-no-smoking-please/#comment-782</link>
		<dc:creator><![CDATA[annoyed]]></dc:creator>
		<pubDate>Sun, 22 Jun 2008 18:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://thegayrecluse.wordpress.com/?p=643#comment-782</guid>
		<description><![CDATA[It&#039;s such a shame you rich, white people have to put up with these inconveniences as you gentrify with no self-awareness yet another neighborhood.  Oh, your poor, little yuppie lungs!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s such a shame you rich, white people have to put up with these inconveniences as you gentrify with no self-awareness yet another neighborhood.  Oh, your poor, little yuppie lungs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Toomey</title>
		<link>http://thegayrecluse.com/2008/03/23/on-671-west-162nd-street-no-smoking-please/#comment-233</link>
		<dc:creator><![CDATA[P. Toomey]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 15:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://thegayrecluse.wordpress.com/?p=643#comment-233</guid>
		<description><![CDATA[in regard to black smoke emissions from refuse burning incinerators. To my knowledge all refuse incinerators have been replaced by compactor units. What is being seen, thick, heavy black maybe caused by the improper mixture of air and fuel oil causing the smoke. The amount of oil must be monitored to assure that there is not any excessive smoke when the boilers are fired. Usually, there will be a slight amount of smoke but if the supt. fireman, engineer adjust the amount of oil the problem si solved in under a half minute. Fines are levied if the smoke exceeds the limits set by the DOB. Inspectors will be sent to the building if the address is provided.  P.T.]]></description>
		<content:encoded><![CDATA[<p>in regard to black smoke emissions from refuse burning incinerators. To my knowledge all refuse incinerators have been replaced by compactor units. What is being seen, thick, heavy black maybe caused by the improper mixture of air and fuel oil causing the smoke. The amount of oil must be monitored to assure that there is not any excessive smoke when the boilers are fired. Usually, there will be a slight amount of smoke but if the supt. fireman, engineer adjust the amount of oil the problem si solved in under a half minute. Fines are levied if the smoke exceeds the limits set by the DOB. Inspectors will be sent to the building if the address is provided.  P.T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gay Recluse</title>
		<link>http://thegayrecluse.com/2008/03/23/on-671-west-162nd-street-no-smoking-please/#comment-232</link>
		<dc:creator><![CDATA[The Gay Recluse]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 14:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://thegayrecluse.wordpress.com/?p=643#comment-232</guid>
		<description><![CDATA[David or anyone else with insight into the asthma/dirty-air question, please see this:

http://thegayrecluse.com/2008/03/25/on-whether-asthma-is-caused-by-dirty-air-myth-or-not-myth-and-if-so-does-it-need-to-be-stopped/]]></description>
		<content:encoded><![CDATA[<p>David or anyone else with insight into the asthma/dirty-air question, please see this:</p>
<p><a href="http://thegayrecluse.com/2008/03/25/on-whether-asthma-is-caused-by-dirty-air-myth-or-not-myth-and-if-so-does-it-need-to-be-stopped/" rel="nofollow">http://thegayrecluse.com/2008/03/25/on-whether-asthma-is-caused-by-dirty-air-myth-or-not-myth-and-if-so-does-it-need-to-be-stopped/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gay Recluse</title>
		<link>http://thegayrecluse.com/2008/03/23/on-671-west-162nd-street-no-smoking-please/#comment-231</link>
		<dc:creator><![CDATA[The Gay Recluse]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 13:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://thegayrecluse.wordpress.com/?p=643#comment-231</guid>
		<description><![CDATA[Thanks, David. Is it really a &quot;myth&quot; that dirty air causes asthma? I was under the impression that the true &quot;causes&quot; of asthma are not fully understood, but that the symptoms appear to be triggered by any number of conditions ranging from food allergies to pollen to smoke and air pollutants; which can be problematic when you&#039;re trying to pinpoint the exact cause in a particular individual (or in our case, an individual cat.) Also, you seem to imply a downside without explaining exactly what it is: i.e., do people focus on bad air at the expense of bad diet? Any additional info you can provide would be great...thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks, David. Is it really a &#8220;myth&#8221; that dirty air causes asthma? I was under the impression that the true &#8220;causes&#8221; of asthma are not fully understood, but that the symptoms appear to be triggered by any number of conditions ranging from food allergies to pollen to smoke and air pollutants; which can be problematic when you&#8217;re trying to pinpoint the exact cause in a particular individual (or in our case, an individual cat.) Also, you seem to imply a downside without explaining exactly what it is: i.e., do people focus on bad air at the expense of bad diet? Any additional info you can provide would be great&#8230;thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://thegayrecluse.com/2008/03/23/on-671-west-162nd-street-no-smoking-please/#comment-230</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 06:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://thegayrecluse.wordpress.com/?p=643#comment-230</guid>
		<description><![CDATA[FYI -asthma is caused more by a bad diet than by the air we breathe.
Love your site, but the &quot;asthma is caused by dirty air&quot; myth should be stopped.]]></description>
		<content:encoded><![CDATA[<p>FYI -asthma is caused more by a bad diet than by the air we breathe.<br />
Love your site, but the &#8220;asthma is caused by dirty air&#8221; myth should be stopped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gay Recluse</title>
		<link>http://thegayrecluse.com/2008/03/23/on-671-west-162nd-street-no-smoking-please/#comment-226</link>
		<dc:creator><![CDATA[The Gay Recluse]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 02:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://thegayrecluse.wordpress.com/?p=643#comment-226</guid>
		<description><![CDATA[Thanks for those comments, Steven and Brad. In my experience, the DOB is a complete joke (as the recent UES crane incident has shown). I also live next to a vacant building that is basically on the verge of collapsing, and trying to get them to do anything about it has been well, a joke (but a sad one). That said, I&#039;m pretty sure the fire department did something yesterday afternoon, because the smoke did let up for the first time in about a week. We&#039;ll have to wait and see if this holds...I&#039;ll keep everyone posted. In the meantime, I recommend that everyone keep calling 311 whenever you spot this happening (and make sure you have the address it&#039;s coming from).]]></description>
		<content:encoded><![CDATA[<p>Thanks for those comments, Steven and Brad. In my experience, the DOB is a complete joke (as the recent UES crane incident has shown). I also live next to a vacant building that is basically on the verge of collapsing, and trying to get them to do anything about it has been well, a joke (but a sad one). That said, I&#8217;m pretty sure the fire department did something yesterday afternoon, because the smoke did let up for the first time in about a week. We&#8217;ll have to wait and see if this holds&#8230;I&#8217;ll keep everyone posted. In the meantime, I recommend that everyone keep calling 311 whenever you spot this happening (and make sure you have the address it&#8217;s coming from).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://thegayrecluse.com/2008/03/23/on-671-west-162nd-street-no-smoking-please/#comment-225</link>
		<dc:creator><![CDATA[Brad]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 01:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://thegayrecluse.wordpress.com/?p=643#comment-225</guid>
		<description><![CDATA[The DOB is in charge of black smoke emissions from buildings.  You should take this complaint to the DOB.  They will send an inspector (in theory).  You will need the address of the building(s).]]></description>
		<content:encoded><![CDATA[<p>The DOB is in charge of black smoke emissions from buildings.  You should take this complaint to the DOB.  They will send an inspector (in theory).  You will need the address of the building(s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Kopstein</title>
		<link>http://thegayrecluse.com/2008/03/23/on-671-west-162nd-street-no-smoking-please/#comment-224</link>
		<dc:creator><![CDATA[Steven Kopstein]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 01:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://thegayrecluse.wordpress.com/?p=643#comment-224</guid>
		<description><![CDATA[It&#039;s outrageous that an administration that prides itself on being green, fighting global warming and otherwise posturing itself as pro-environment allows these types of offenses to continue unchecked.  What is this, the London of Charles Dickens?

We have a similar violator down here in Hamilton Heights - on Edgecomb around 148th St.  I did some research to try to find out if the burning of trash was illegal, as I assumed it would be.

My hunt through nyc.gov yielded little information, so I wrote an email to the city&#039;s equivalent of the EPA, the DEP.  Here&#039;s their response - 

Dear Mr. Kopstein:
I am writing to provide you with the regulations concerning refuse burning equipment in New York City. Please find the applicable sections that are contained within the New York City Administrative Code. I have also included the regulation from the Department of Buildings (the last paragraph), whom you may wish to contact directly concerning the regulation of incinerators. If there is a specific location that is emitting black smoke, please contact 311 and an inspection will be conducted by the DEP. Thank you.
 
 §  24–118  Installation of refuse burning equipment, other than municipal, prohibited; new installation. No person shall cause or permit the installation of refuse burning equipment. This prohibition shall not apply to refuse burning equipment operated by:
    (1)  Any hospital, biological laboratory or other medical facility required to incinerate dressings, biological and obstetrical wastes, contagious and infectious materials, disposable syringes and needles, amputations, and general rubbish under the public health law or regulations thereunder; or
    (2)  The department or the department of sanitation in connection with sewage treatment plants and solid waste disposals; or
    (3)  The department of transportation in connection with waterborne marine transportation facilities operated under its jurisdiction.
 
  §  24–119  Refuse compacting systems; multiple dwellings after May twentieth, nineteen hundred sixty-eight. All multiple dwellings erected after May twentieth, nineteen hundred sixty-eight which are four or more stories in height and occupied by more than twelve families, or which are &quot;class B&quot; multiple dwellings as defined by the multiple dwelling law shall be provided with a refuse compacting system constructed, maintained and operated in conformity with all applicable laws and rules.
 
§  27–835  Permitted types of incinerators. When permitted by sections 24-118 and 24-119 of title twenty-four of the administrative code, incinerators shall conform to the following:
    (a)  Semiautomatic incinerators. Semiautomatic incinerators shall be limited to capacities not exceeding one million seven hundred thousand Btu/hr. in other buildings. Semiautomatic incinerators may have manually operated grates, but shall have automatically operated flue gates, gas or oil burners with temperature controls, overfire air fans and nozzle system, emission control devices, and clock controlled cycles.
(b)     Automatic incinerators. Automatic incinerators shall be required for capacities exceeding one million seven hundred thousand. They are optional for smaller capacities. Automatic incinerators shall have power operated grates, and automatically operated flue gates, gas or oil burners with temperature controls, overfire and underfire air fans and nozzle system, emission control devices and clock controlled cycles.
 
Sincerely,
Gerry Kelpin
Director, Air/Noise Policies/Enforcement

It seems like incineration is still allowed as long as the building is pre May 20, 1968 - that&#039;s a lot of buildings.  It&#039;s 2008.  Maybe it&#039; time to conduct a little get tough campaign?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s outrageous that an administration that prides itself on being green, fighting global warming and otherwise posturing itself as pro-environment allows these types of offenses to continue unchecked.  What is this, the London of Charles Dickens?</p>
<p>We have a similar violator down here in Hamilton Heights &#8211; on Edgecomb around 148th St.  I did some research to try to find out if the burning of trash was illegal, as I assumed it would be.</p>
<p>My hunt through nyc.gov yielded little information, so I wrote an email to the city&#8217;s equivalent of the EPA, the DEP.  Here&#8217;s their response &#8211; </p>
<p>Dear Mr. Kopstein:<br />
I am writing to provide you with the regulations concerning refuse burning equipment in New York City. Please find the applicable sections that are contained within the New York City Administrative Code. I have also included the regulation from the Department of Buildings (the last paragraph), whom you may wish to contact directly concerning the regulation of incinerators. If there is a specific location that is emitting black smoke, please contact 311 and an inspection will be conducted by the DEP. Thank you.</p>
<p> §  24–118  Installation of refuse burning equipment, other than municipal, prohibited; new installation. No person shall cause or permit the installation of refuse burning equipment. This prohibition shall not apply to refuse burning equipment operated by:<br />
    (1)  Any hospital, biological laboratory or other medical facility required to incinerate dressings, biological and obstetrical wastes, contagious and infectious materials, disposable syringes and needles, amputations, and general rubbish under the public health law or regulations thereunder; or<br />
    (2)  The department or the department of sanitation in connection with sewage treatment plants and solid waste disposals; or<br />
    (3)  The department of transportation in connection with waterborne marine transportation facilities operated under its jurisdiction.</p>
<p>  §  24–119  Refuse compacting systems; multiple dwellings after May twentieth, nineteen hundred sixty-eight. All multiple dwellings erected after May twentieth, nineteen hundred sixty-eight which are four or more stories in height and occupied by more than twelve families, or which are &#8220;class B&#8221; multiple dwellings as defined by the multiple dwelling law shall be provided with a refuse compacting system constructed, maintained and operated in conformity with all applicable laws and rules.</p>
<p>§  27–835  Permitted types of incinerators. When permitted by sections 24-118 and 24-119 of title twenty-four of the administrative code, incinerators shall conform to the following:<br />
    (a)  Semiautomatic incinerators. Semiautomatic incinerators shall be limited to capacities not exceeding one million seven hundred thousand Btu/hr. in other buildings. Semiautomatic incinerators may have manually operated grates, but shall have automatically operated flue gates, gas or oil burners with temperature controls, overfire air fans and nozzle system, emission control devices, and clock controlled cycles.<br />
(b)     Automatic incinerators. Automatic incinerators shall be required for capacities exceeding one million seven hundred thousand. They are optional for smaller capacities. Automatic incinerators shall have power operated grates, and automatically operated flue gates, gas or oil burners with temperature controls, overfire and underfire air fans and nozzle system, emission control devices and clock controlled cycles.</p>
<p>Sincerely,<br />
Gerry Kelpin<br />
Director, Air/Noise Policies/Enforcement</p>
<p>It seems like incineration is still allowed as long as the building is pre May 20, 1968 &#8211; that&#8217;s a lot of buildings.  It&#8217;s 2008.  Maybe it&#8217; time to conduct a little get tough campaign?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

